出发日期 | 四人间 | 三人间 | 双人间 | 单人间 |
---|---|---|---|---|
原价 | $279.99 | $309.99 | $359.99 | $539.99 |
2024-10-04 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-08 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-11 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-12 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-18 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-25 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-01 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-08 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-15 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-22 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-29 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-06 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-13 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-20 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-23 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-25 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-26 (星期四) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-27 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-30 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-31 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-01 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-03 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-10 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-17 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-24 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-31 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-07 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-14 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-21 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-28 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-01 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-03 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-05 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-07 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-08 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-14 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-21 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-28 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-04 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-11 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-18 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-19 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-25 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-02 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-09 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-16 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-17 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-23 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-03 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-06 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-10 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-13 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-17 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-20 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-21 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-24 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-27 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-28 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-01 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-04 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-05 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-07 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-09 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-11 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-12 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-14 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-15 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-16 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-18 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-19 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-21 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-22 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-23 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-25 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-26 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-28 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-29 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-30 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-01 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-02 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-04 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-05 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-06 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-08 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-09 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-11 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-12 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-13 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-15 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-16 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-18 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-19 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-20 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-22 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-23 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-26 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-29 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-30 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-09 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-12 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-16 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-19 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-23 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-26 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-30 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-03 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-07 (星期二) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-10 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-11 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-17 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-24 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-31 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-07 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-14 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-21 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-28 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-05 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-12 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-19 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-20 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-22 (星期一) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-24 (星期三) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-26 (星期五) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-27 (星期六) | $269.99 | $299.99 | $349.99 | $529.99 |
杜莎夫人蜡像馆 (Admission + MARVEL Universe 4D) |
---|
成人 (美元) | 儿童 (3-12岁) (美元) | 婴儿 (0-2岁) (US$) | 青年 (13-16岁) (美元) | 老人 (60+)(美元) |
$47.00 | $45.00 | $0.00 | $47.00 | $47.00 |
自由女神像游船 |
---|
成人 (美元) | 儿童(4-12岁)(美元) | 婴儿 (0-3岁) (美元) | 青年 (13-16岁) (美元) | 老人 (60+)(美元) |
$29.00 | $20.00 | $0.00 | $29.00 | $29.00 |
无敌号航空母舰博物馆 |
---|
成人 (美元) | 儿童(5-12岁)(美元) | 婴儿 (0-4岁) (美元) | 青年 (13-16岁) (美元) | 老人 (60+)(美元) |
$33.00 | $25.00 | $0.00 | $32.00 | $32.00 |
纽约新世贸大厦 |
---|
成人 (美元) | 儿童(6-12岁)(美元) | 婴儿 (0-5岁) (美元) | 青年 (13-16岁) (美元) | 老人 (65+)(美元) |
$44.00 | $39.00 | $0.00 | $44.00 | $43.00 |
MoMA (现代艺术博物馆) |
---|
成人 (16+)(US$) | 儿童 (0-16岁)(US$) | 老人(65+)(US$) |
$27.00 | $0.00 | $18.00 |
* 此行程为观光跟团游,客人必需参加推荐自付景点.,如果客人不想参加景点,客人必须选择我们的纽约三天自由行,否则我们将按照自由行的报价收取差额。
** 凡从非星星假期购买的景点门票(如: 城市City Pass),均不适用于本旅行团。
寻求进入美国的 18 岁及以上的旅行者必须完全接种 COVID-19 疫苗,并应要求提供疫苗接种证明。
自 2022 年 10 月 1 日星期六起,加拿大政府撤销因 COVID-19 大流行而在加拿大边境实施的所有卫生措施。