Departure Date | Quadruple | Triple | Double | Single |
---|---|---|---|---|
Regular price | $179.99 | $199.99 | $239.99 | $339.99 |
2024-10-26 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-11-02 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-11-06 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-11-09 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-11-16 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-11-23 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-11-30 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-12-07 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-12-14 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-12-21 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-12-23 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-12-26 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2024-12-28 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-01-01 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-01-04 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-01-11 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-01-18 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-01-25 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-02-01 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-02-08 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-02-15 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-02-22 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-01 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-05 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-08 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-12 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-15 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-19 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-22 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-26 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-03-29 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-02 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-05 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-09 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-12 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-16 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-19 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-23 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-26 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-04-30 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-03 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-07 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-10 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-14 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-17 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-21 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-24 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-28 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-05-31 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-04 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-07 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-11 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-14 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-18 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-21 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-24 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-25 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-06-28 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-01 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-02 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-05 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-08 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-10 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-12 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-14 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-15 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-16 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-17 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-19 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-21 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-22 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-23 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-24 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-25 (Friday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-26 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-28 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-29 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-30 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-07-31 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-01 (Friday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-02 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-04 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-05 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-06 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-07 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-08 (Friday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-09 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-11 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-12 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-13 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-14 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-15 (Friday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-16 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-18 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-19 (Tuesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-20 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-21 (Thursday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-23 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-25 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-27 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-08-30 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-03 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-06 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-10 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-13 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-17 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-20 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-24 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-09-27 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-01 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-04 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-08 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-11 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-15 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-18 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-22 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-25 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-10-29 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-11-01 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-11-05 (Wednesday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-11-08 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-11-15 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-11-22 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-11-29 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-12-06 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-12-13 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-12-20 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-12-27 (Saturday) | $179.99 | $199.99 | $239.99 | $329.99 |
2025-12-29 (Monday) | $179.99 | $199.99 | $239.99 | $329.99 |
CN Tower |
---|
Adult | Child (3-5years) | Baby (0-2years) | Youth (6-13years) | Senior (65+) |
$50.00 | $18.00 | $0.00 | $36.00 | $36.00 |
Ripley's Aquarium of Canada |
---|
Adult | Child (6-13years) | Baby (3-5years) | Youth (14-18years) | Senior (65+) |
$49.50 | $32.50 | $14.00 | $49.50 | $32.50 |
Niagara Falls Travel Package (Niagara Falls cruise/or Journey Behind the Falls, Skylon Tower) |
---|
Adult | Child (3-12years) | Baby (0-2years) | Youth (13-16years) | Senior(65+) |
$59.00 | $40.00 | $0.00 | $59.00 | $59.00 |
Thousand Islands Cruise (Rockport: April 13-Oct.31, 2024) |
---|
Adult | Child (2-12years) | Child (0-2years) | Senior (65+) |
$40.00 | $27.00 | $0.00 | $40.00 |
** Admission tickets bought through sellers other than Voyages Polaris (e.g. City Pass) are not applicable to Voyages Polaris tours.
* This is a guided tour that we suggest you to take activities . If you do not want those activities, you have to take the Toronto and Niagara Falls 2 days in Freedom.